LS-S0
Seal and Groove Dimensions in Millimeters (mm) |
||||||||||
Seal Height |
Seal Tolerance |
Seal Width |
Seal Diameter
|
Seal Details |
Seal &
Groove
Clearance |
Groove Height |
Groove Width |
Groove Radius |
||
Spring
Code |
Inner Jacket
Thickness |
Alu Jacket
Thickness |
||||||||
SH | SW | SD | ST | AST | SGC | GH | GW |
GR |
||
2.00 | (-0.10/+0.20) | 01.65 | 20-180 | L | 0.15 | 0.20 | 0.20 | 1.60-168 | 2.50 | 0.40 |
2.60 | (-0.10/+0.20) | 02.20 | 20-180 | L | 0.25 | 0.20 | 0.25 | 2.08-2.18 | 3.50 | 0.50 |
3.50 | (-0.10/+0.20) | 02.92 | 35-300 | L | 0.38 | 0.20 | 0.35 | 2.80-2.94 | 4.60 | 0.75 |
4.00 | (-0.10/+0.20) | 03.39 | 40-400 | L | 0.41 | 0.20 | 0.40 | 3.20-3.36 | 5.10 | 1.20 |
4.50 | (-0.10/+0.20) | 03.79 | 50-500 | L | 0.41 | 0.30 | 0.45 | 3.60-3.78 | 5.80 | 1.20 |
4.80 | (-0.10/+0.20) | 04.19 | 60-600 | L | 0.41 | 0.20 | 0.48 | 3.84-4.03 | 6.20 | 1.20 |
5.60 | (-0.10/+0.20) | 04.79 | 80-750 | L | 0.51 | 0.30 | 0.56 | 4.48-4.70 | 7.30 | 1.20 |
6.20 | (-0.10/+0.20) | 05.39 | 100-750 | L | 0.51 | 0.30 | 0.62 | 4.96-5.20 | 8.10 | 1.40 |
Note: Above given values are based on lab setup conditions especially the Load and Spring-Back values. Practically the values can differ based on the actual seal size, groove conditions, groove dimensions, surface finish and seal plating conditions.