E-Shaped Metal O-Rings (W/O Spring) Made From Sheet - Internal Pressure
E-I
Seal and Groove Dimensions in Millimeters (mm) |
|||||||||
Seal
Height |
Seal
Width |
Seal
Diameter
Range |
Sheet
Thickness |
Seal &
Groove
Clearance |
Groove
Height |
Groove
Corner
Radius |
Groove
Width |
Spring Back
Values (mm) |
Load Values
N/mm
Circumference |
SH | SW | SD | ST | SGS | GH | GR | GW | SB | LO |
L | |||||||||
01.88(+/-0.08) | 1.68 | 45-200 | 0.127 | 0.076 | 1.55 - 1.60 | 0.38 | 2.30 | 0.30 | 6 |
02.59(+/-0.08) | 2.31 | 50-300 | 0.25 | 0.076 | 2.15 - 2.21 | 0.50 | 2.95 | 0.38 | 6 |
02.74(+/-0.08) | 3.68 | 60-300 | 0.25 | 0.076 | 2.15 -2.25 | 0.50 | 4.35 | 0.53 | 7 |
02.74(+/-0.08) | 2.31 | 50-300 | 0.25 | 0.076 | 2.15 -2.25 | 0.50 | 2.95 | 0.46 | 16 |
03.56(+/-0.10) | 3.10 | 50 - 600 | 0.30 | 0.130 | 2.95 -3.05 | 0.75 | 4.20 | 0.56 | 11 |
03.35(+/-0.10) | 3.10 | 50 - 600 | 0.38 | 0.130 | 2.95 -3.05 | 0.75 | 4.20 | 0.36 | 13 |
05.54(+/-0.10) | 4.83 | 85-900 | 0.38 | 0.15 | 4.55 -4.65 | 1.00 | 5.85 | 0.94 | 9 |
07.49(+/-0.13) | 6.78 | 150 - 1200 | 0.51 | 0.20 | 6.20-6.35 | 1.50 | 8.00 | 1.22 | 14 |
Note: Above given values are based on lab setup conditions especially the Load and Spring-Back values. Practically the values can differ based on the actual seal size, groove conditions, groove dimensions, surface finish and seal plating conditions.