A / A-S
Seal and Groove Dimensions in Millimeters (mm) |
|||||||||||||||
Diameter
Range |
Material Code | Seal Height |
Tolerance on SH | Seal Width | Material Thickness | Diameter Seal Outside | Tolerance on SOD | Diameter Seal Inside | Tolerance on SID | Bore Diameter | Tolerance on BD | Shaft/Rod Diameter | Tolerance on SD | Groove Depth(min) | Radius(Max) |
D | MC | SH | SW | ST | SOD | SD | BD | GW | SD | GH | GR | ||||
12 < 38 | 1.57M | 1.35 | +0.05/-0.10 | 1.64 | 0.15 | BD+0.08 | +0.06/-0.03 | DSO-3.28 | +0.03/-0.06 | SD+3.12 | +0.03 | BD-3.12 | -0.03 | 1.50 | 0.25 |
38-45 | 1.57M | 1.35 | +0.05/-0.10 | 1.64 | 0.15 | BD+0.10 | +0.06/-0.03 | DSO-3.28 | +0.03/-0.06 | SD+3.07 | +0.03 | BD-3.07 | -0.03 | 1.50 | 0.25 |
30 < 38 | 2.39M | 1.99 | +0.05/-0.10 | 2.42 | 0.25 | BD+0.08 | +0.06/-0.03 | DSO-4.85 | +0.03/-0.06 | SD+4.70 | +0.03 | BD-4.70 | -0.03 | 2.14 | 0.28 |
38-85 | 2.39M | 1.99 | +0.05/-0.10 | 2.42 | 0.25 | BD+0.10 | +0.06/-0.03 | DSO-4.85 | +0.03/-0.06 | SD+4.65 | +0.03 | BD-4.65 | -0.03 | 2.14 | 0.28 |
50 < 85 | 3.18M | 2.65 | +0.05/-0.15 | 3.22 | 0.38 | BD+0.10 | +0.06/-0.03 | DSO-6.45 | +0.03/-0.06 | SD+6.25 | +0.03 | BD-6.25 | -0.03 | 2.80 | 0.38 |
85 < 150 | 3.18M | 2.65 | +0.05/-0.15 | 3.22 | 0.38 | BD+0.15 | +0.08/-0.05 | DSO-6.45 | +0.05/-0.08 | SD+6.15 | +0.05 | BD-6.15 | -0.05 | 2.80 | 0.38 |
150-200 | 3.18M | 2.65 | +0.05/-0.15 | 3.22 | 0.38 | BD+0.20 | +0.08/-0.05 | DSO-6.45 | +0.05/-0.08 | SD+6.05 | +0.05 | BD-6.05 | -0.05 | 2.80 | 0.38 |
85 < 150 | 3.96M | 3.30 | +0.05/-0.20 | 4.01 | 0.38 | BD+0.15 | +0.08/-0.05 | DSO-8.03 | +0.05/-0.08 | SD+7.72 | +0.05 | BD-7.72 | -0.05 | 3.45 | 0.51 |
150 - 250 | 3.96M | 3.30 | +0.05/-0.20 | 4.01 | 0.38 | BD+0.20 | +0.08/-0.05 | DSO-8.03 | +0.05/-0.08 | SD+7.62 | +0.05 | BD-7.62 | -0.05 | 3.45 | 0.51 |
100 < 150 | 4.78M | 3.96 | +0.05/-0.20 | 4.81 | 0.51 | BD+0.15 | +0.08/-0.05 | DSO-9.63 | +0.05/-0.08 | SD+9.32 | +0.05 | BD-9.32 | -0.05 | 4.11 | 0.51 |
150-300 | 4.78M | 3.96 | +0.05/-0.20 | 4.81 | 0.51 | BD+0.20 | +0.08/-0.05 | DSO-9.63 | +0.05/-0.08 | SD+9.22 | +0.05 | BD-9.22 | -0.05 | 4.11 | 0.51 |
150-300 | 6.35M | 5.27 | +0.05/-0.25 | 6.40 | 0.64 | BD+0.20 | +0.08/-0.05 | DSO-12.80 | +0.05/-0.08 | SD+12.40 | +0.05 | BD-12.40 | -0.05 | 5.42 | 0.76 |
Note: Above given values are based on lab setup conditions especially the Load and Spring-Back values. Practically the values can differ based on the actual seal size, groove conditions, groove dimensions, surface finish and seal plating conditions.