V-I
Seal and Groove Dimensions in Millimeters (mm) |
|||||||||||
Seal
Height |
Seal
Tolerance |
Seal
Width |
Seal
Diamete |
Seal Details |
Seal &
Groove
Clearance |
Groove
Width |
Groove
Heigh
t |
Groove
Radius |
Load Values
N/mm
Circumfer
ence |
Spring Back
Values (mm) |
|
SH |
SW |
SD |
ST |
ST | SGC | GW | GH | GR | LO | SB | |
2.39 | (+/-0.05) | 02.63 | 30-400 | L | 0.25 | 0.14 | 3.10 | 1.91-2.01 | 0.50 | 23 | 0.28 |
3.18 | (+/-0.08) | 03.50 | 45-600 | L | 0.38 | 0.19 | 4.10 | 2.54-2.67 | 0.75 | 32 | 0.27 |
3.96 | (+/-0.08) | 04.36 | 65-750 | L | 0.41 | 0.24 | 5.10 | 3.18-3.30 | 1.20 | 22 | 0.37 |
4.78 | (+/-0.10) | 05.26 | 70-900 | L | 0.51 | 0.29 | 6.20 | 3.84-3.99 | 1.20 | 23 | 0.56 |
5.60 | (+/-0.10) | 06.16 | 80-1000 | L | 0.51 | 0.34 | 7.30 | 4.48-4.70 | 1.20 | 21 | 0.60 |
6.35 | (+/-0.10) | 06.99 | 120-1800 | L | 0.64 | 0.38 | 8.30 | 5.08-5.28 | 1.50 | 31 | 0.60 |
9.53 | (+/-0.10) | 10.49 | 300-3000 | L | 0.97 | 0.57 | 12.40 | 7.62-8.03 | 1.50 | 46 | 0.90 |
12.70 | (+/-0.13) | 13.98 | 600-7600 | L | 1.27 | 0.76 | 16.50 | 10.16-10.67 | 1.50 | 58 | 1.20 |
Note: Above given values are based on lab set0up conditions especially the Load and Spring-Back values. Practically the values can differ based on the actual seal size, groove conditions, groove dimensions, surface finish and seal plating conditions.