S-SI
Seal and Groove Dimensions in Millimeters (mm) |
|||||||||||||
Seal Height |
Tolerance |
Seal Width |
Seal Diameter
Range |
Sheet & Spring
Thickness |
Seal &
Groove
Clearance |
Groove
Height |
Groove
Corner
Radiu |
Groove
Width |
Spring Back
Values (mm) |
Load Values
N/mm
Circumferenc |
|||
SH |
T |
SW |
SDR |
SGC |
GH |
GR |
GW |
||||||
ST | L | T | L | T | |||||||||
01.57 | (+/-0.05) | 01.42 | 15-280 | L/T | 0.15 | 0.15 | 1.27 - 1.37 | 0.35 | 2.05 | 0.08 | 0.07 | 76 | 177 |
02.00 | (+/-0.05) | 01.75 | 20-300 | L | 0.25 | 0.20 | 1.60 - 1.68 | 0.40 | 2.50 | 0.08 | O.R | 181 | 246 |
02.20 | (+/-0.05) | 01.95 | 25-300 | L | 0.25 | 0.32 | 1.76 - 1.85 | 0.45 | 2.86 | 0.08 | O.R | 156 | 212 |
02.39 | (+/-0.05) | 02.14 | 25-400 | L/T | 0.25 | 0.24 | 1.91 - 2.01 | 0.50 | 3.10 | 0.13 | 0.11 | 142 | 312 |
02.79 | (+/-0.05) | 02.41 | 25-500 | L/T | 0.38 | 0.28 | 2.23 - 2.34 | 0.50 | 3.60 | 0.12 | 0.10 | 217 | 347 |
03.18 | (+/-0.08) | 02.80 | 25-600 | L/T | 0.38 | 0.32 | 2.54 - 2.67 | 0.75 | 4.10 | 0.15 | 0.12 | 142 | 287 |
03.60 | (+/-0.08) | 03.19 | 32-750 | L | 0.41 | 0.36 | 2.88 - 3.02 | 0.75 | 4.63 | 0.12 | O.R | 161 | 351 |
03.96 | (+/-0.08) | 03.55 | 32-750 | L/T | 0.41 | 0.39 | 3.18 - 3.30 | 1.20 | 5.10 | 0.20 | 0.15 | 146 | 322 |
04.40 | (+/-0.08) | 03.99 | 50-800 | L | 0.41 | 0.44 | 3.52 - 3.69 | 1.20 | 5.72 | 0.20 | O.R | 182 | 267 |
04.78 | (+/-0.10) | 04.37 | 75-900 | L/T | 0.51 | 0.47 | 3.84 - 3.99 | 1.20 | 6.20 | 0.28 | 0.20 | 187 | 421 |
05.00 | (+/-0.10) | 04.49 | 75-900 | L | 0.51 | 0.50 | 4.00 - 4.20 | 1.20 | 6.50 | 0.35 | O.R | 176 | 396 |
05.20 | (+/-0.10) | 04.69 | 75-900 | L/T | 0.51 | 0.52 | 4.16 - 4.37 | 1.20 | 6.76 | 0.29 | O.R | 237 | 377 |
05.60 | (+/-0.10) | 05.09 | 75-1000 | L/T | 0.51 | 0.56 | 4.48 - 4.70 | 1.20 | 7.30 | 0.30 | O.R | 217 | 342 |
06.35 | (+/-0.10) | 05.71 | 100-1800 | L/T | 0.64 | 0.64 | 5.08 - 5.28 | 1.50 | 8.30 | 0.35 | 0.30 | 326 | 557 |
07.90 | (+/-0.10) | 06.93 | 150-3000 | L/T | 0.97 | 0.79 | 6.32 - 6.58 | 1.50 | 10.40 | 0.40 | O.R | 337 | 676 |
09.53 | (+/-0.10) | 08.56 | 300-3000 | L/T | 0.97 | 0.96 | 7.62 - 8.03 | 1.50 | 12.40 | 0.43 | 0.35 | 507 | 806 |
12.70 | (+/-0.13) | 11.43 | 600-7600 | L/T | 1.27 | 1.27 | 10.16 - 10.67 | 1.50 | 16.50 | 0.56 | O.R | 634 | 916 |
Note: Above given values are based on lab setup conditions especially the Load and Spring-Back values. Practically the values can differ based on the actual seal size, groove conditions, groove dimensions, surface finish and seal plating conditions.